Since 18 years, we have been providing on-demand developers to companies around the world.
You define the kind of developers you need for your existing projects or kicking off a new project.
We handpick the best fit from our pool of highly qualified, trained and experienced developers - No freelancers. Voila! You meet your dedicated developer(s) - usually within 24 hours.
NDA is signed and you kickoff the project with our developers that are now part of your team. Coding starts in matter of hours.
Our developers work on your project. You Interact, and plan for milestones and seamlessly communicate with them. Daily reporting of project through virtual meetings and developers’ blog give you insight into progress on deliverables.
Code-by-code, line-by-line, developers complete milestones and you experience accelerated development. Achieve success, celebrate, and repeat.
Whether you are experiencing hyper-growth or looking to restructure the team, you can easily and quickly scale up or down the size of your Clarion developers team.
Clarion | In-house Developers | Freelance Developers | |
---|---|---|---|
Time to get right developers | Clarion1 day - 2 weeks | In House Developers4 - 12 weeks | Freelance Developers1 - 12 weeks |
Time to start a project | Clarion1 day - 2 weeks | In House Developers2 - 10 weeks | Freelance Developers1 - 12 weeks |
Acquisition cost | Clarion0 | In House Developers$10,000 - $30,000 | Freelance Developers0 |
Recurring cost of training & benefits | Clarion0 | In House Developers$5000 - $10,000 | Freelance Developers0 |
Time to scale size of team | Clarion1 day - 2 weeks | In House Developers4 - 16 weeks | Freelance Developers1 - 12 weeks |
Pricing (weekly Average) | 1.5X | 4X | 1X |
Project failure risk | ClarionExtremely Low
We have 98% success ratio |
In House DevelopersLow | Freelance DevelopersVery High |
Developers backed by a delivery team | ClarionYES | In House DevelopersSome | Freelance DevelopersNo |
Dedicated resources | ClarionYES | In House DevelopersYes | Freelance DevelopersNot Always |
Agile Development methodology | ClarionYES | In House DevelopersSome | Freelance DevelopersNo |
Quality guarantee | ClarionYES | In House DevelopersNo | Freelance DevelopersSome |
Impact due to turnover | ClarionNONE | In House DevelopersHigh | Freelance DevelopersHigh |
Structured training programs | ClarionYES | In House DevelopersSome | Freelance DevelopersNo |
Communications | ClarionSeamless | In House DevelopersSeamless | Freelance DevelopersUncertain |
Termination costs | ClarionNONE | In House DevelopersHigh | Freelance DevelopersNone |
Assured work rigor | Clarion40 hrs/week | In House Developers40 hrs/week | Freelance DevelopersUncertain |
Tools and professional environment | ClarionBest-in-Class | In House DevelopersVaries | Freelance DevelopersNo |
Companies of all sizes have hired our developers for vital projects
Our employees with top developers pool
Number of years we have been providing dedicated developers to companies worldwide
State-of-the-art development centers
Success ratio compared to 5-10% by freelance platforms and other providers
Join more than 1500 companies changing the game with Clarion developers
India - +91 20 4900 7000
email - info@clariontech.com
Corporate Office
4th Floor, Tower S4, Cybercity, Magarpatta, Pune 411028,
Maharashtra, India
Copyright 2024 Clarion. All Rights Reserved.
Copyright 2024 Clarion. All Rights Reserved.